Fighter

Fighters are brutish weapon masters, skilled in the art of killing. They may specialize in any weapon type, and learn numerous new fighting techniques as they advance in level. Fighters receive more hit points and attack bonuses per level than any other class, and are invaluable in a close melee.
Fighter is the starting point for numerous sub-classes which the player may choose to gain levels in at any time. These sub-classes include: Monk, Ranger, Paladin, Cavalier, and Barbarian.
How to play: The fighters strength is in his domination of pure combat. When playing alone, a fighter is fully capable of gaining the necessary experience. However, the fighter may choose to lead a group to gain an even
greater advantage. As the tank (primary melee combatant) in a group, the fighter will give the group the benefit of his superior armor and fighting skill, while benefiting from the healing spells of a cleric, or the magical aids of a mage.
The fighters greatest weakness is his inability to move secretly, or get into or out of tricky spots. For this reason, the fighter outside of a group should steer towards simple combat areas, and be content only with the
treasures obtains from his kills.

Prime Statistic
StrengthTraining Points
4 +1 per levelMovement
100 +[7X(Str/18) /lvl]Max Stat Bonus
Strength (25), Others (18)Qualifications
Strength 9+Hit Points
20 +[(Con/2)+(2d7) /lvl]Attack Skill
+(Str/18) per levelWeapons
May use any weapons.Practices
3 +[(Wisdom/6)-1 per lvl]Mana
100 +[(Int/8)+(1d2)/lvl]Damage Bonus
+1 damage per 30 level(s)Armor
May wear any armor.Other Bonuses
Receives bonus conquest experience and bonus duel experience.Other Limitations
NoneStarting Equipment
a short swordLanguages
Common Draconic Drowish Dwarven Elvish Fey Gigantic Gnomish Goblinese Ignan Orcish Sign Language UndercommonQualifying Races
Duergar, Elf, Gnome, Half Elf, Halfling, Human
Abilities by Level
| Ability | Type | Domain |
|---|---|---|
| Level 1 | ||
| Armor Specialization | Skill | Armor Use |
| Axe Specialization | Skill | Weapon Use |
| Bandaging | Skill | Anatomy |
| Blunt Weapon Specialiation | Skill | Weapon Use |
| Caravan Building | Skill | Crafting |
| Drilling | Skill | Gathering |
| Edged Weapon Specialization | Skill | Weapon Use |
| Fishing | Skill | Gathering |
| Flailing Weapon Specialization | Skill | Weapon Use |
| Floristry | Skill | Nature Lore |
| Foraging | Skill | Gathering |
| Gem Digging | Skill | Gathering |
| Hammer Specialization | Skill | Weapon Use |
| Hand to Hand Combat | Skill | Weapon Use |
| Herbology | Skill | Nature Lore |
| Hunting | Skill | Gathering |
| Play Instrument | Skill | Artistic |
| Polearm Specialization | Skill | Weapon Use |
| Ranged Weapon Specialization | Skill | Weapon Use |
| Recall | Skill | Conjuration |
| Shearing | Skill | Gathering |
| Shield Specialization | Skill | Weapon Use |
| Smoke Rings | Skill | Artistic |
| Swim | Skill | Fitness |
| Sword Specialization | Skill | Weapon Use |
| Write | Skill | Calligraphy |
| Level 2 | ||
| Armor Tweaking | Skill | Armor Use |
| Butchering | Skill | Gathering |
| Cooking | Skill | Epicurean |
| Dyeing | Skill | Artistic |
| Embroidering | Skill | Calligraphy |
| Engraving | Skill | Calligraphy |
| Kick | Skill | Kicking |
| Lacquering | Skill | Artistic |
| Wood Chopping | Skill | Gathering |
| Level 3 | ||
| Blacksmithing | Skill | Crafting |
| Carpentry | Skill | Crafting |
| Fire Building | Skill | Nature Lore |
| Leather Working | Skill | Crafting |
| Parry | Skill | Evasive |
| Tailoring | Skill | Crafting |
| Two Weapon Fighting | Skill | Martial Lore |
| Level 4 | ||
| Costuming | Skill | Crafting |
| Distilling | Skill | Epicurean |
| Mining | Skill | Gathering |
| Pottery | Skill | Crafting |
| Sculpting | Skill | Crafting |
| Searching | Skill | Alert |
| Shield Bash | Skill | Shield Use |
| Tanning | Skill | Nature Lore |
| Weapon Sharpening | Skill | Weapon Use |
| Weaving | Skill | Crafting |
| Level 5 | ||
| Armorsmithing | Skill | Crafting |
| Baking | Skill | Epicurean |
| Cleave | Skill | Martial Lore |
| Cobbling | Skill | Crafting |
| Fletching | Skill | Crafting |
| Food Prep | Skill | Epicurean |
| Glass Blowing | Skill | Crafting |
| Painting | Skill | Artistic |
| Paper Making | Skill | Crafting |
| Rescue | Skill | Martial Lore |
| Scrimshawing | Skill | Crafting |
| Set Polearm | Skill | Weapon Use |
| Weaponsmithing | Skill | Crafting |
| Whipsmack | Skill | Martial Lore |
| Level 6 | ||
| Disarm | Skill | Martial Lore |
| Dismounting Blow | Skill | Dirty Fighting |
| Find Home | Skill | Nature Lore |
| Pistolwhip | Skill | Martial Lore |
| Shepherding | Skill | Animal Affinity |
| Subdue | Skill | Evasive |
| Level 7 | ||
| Dodge | Skill | Evasive |
| Meat Curing | Skill | Epicurean |
| Rapid Shot | Skill | Martial Lore |
| Level 8 | ||
| Auto Crawl | Skill | Fitness |
| Auto Swim | Skill | Fitness |
| Second Attack | Skill | Martial Lore |
| True Shot | Skill | Martial Lore |
| Level 9 | ||
| Critical Strike | Skill | Martial Lore |
| Leg Hold | Skill | Fitness |
| Shield Block | Skill | Shield Use |
| Level 10 | ||
| Blind Fighting | Skill | Martial Lore |
| Boatwriting | Skill | Crafting |
| Construction | Skill | Building |
| Farming | Skill | Gathering |
| Headlock | Skill | Grappling |
| Jewel Making | Skill | Crafting |
| Locksmithing | Skill | Building |
| Masonry | Skill | Building |
| Shrooming | Skill | Gathering |
| Siegecrafting | Skill | Crafting |
| Smelting | Skill | Crafting |
| Speculating | Skill | Nature Lore |
| Taxidermy | Skill | Crafting |
| Toughness | Skill | Fitness |
| Wainwrighting | Skill | Crafting |
| Level 11 | ||
| Dirt | Skill | Dirty Fighting |
| Mounted Combat | Skill | Animal Affinity |
| Level 12 | ||
| Find Ship | Skill | Nature Lore |
| Gardening | Skill | Gathering |
| Knee | Skill | Grappling |
| Weapon Break | Skill | Martial Lore |
| Level 13 | ||
| Clinch Hold | Skill | Fitness |
| Dual Parry | Skill | Evasive |
| Stance | Skill | Martial Lore |
| Level 14 | ||
| Toughness II | Skill | Fitness |
| Trip | Skill | Dirty Fighting |
| Level 15 | ||
| Climb | Skill | Fitness |
| Composting | Skill | Gathering |
| Elbow Jab | Skill | Dirty Fighting |
| Excavation | Skill | Building |
| Irrigation | Skill | Building |
| Landscaping | Skill | Building |
| Sweep | Skill | Martial Lore |
| Level 16 | ||
| Choke Hold | Skill | Grappling |
| Critical Shot | Skill | Martial Lore |
| Roll with Blows | Skill | Evasive |
| Level 17 | ||
| Desperate Moves | Skill | Evasive |
| Forceback | Skill | Weapon Use |
| Whomp | Skill | Dirty Fighting |
| Level 18 | ||
| AutoClimb | Skill | Fitness |
| Food Preserving | Skill | Epicurean |
| Third Attack | Skill | Martial Lore |
| Toughness III | Skill | Fitness |
| Level 19 | ||
| Endurance | Skill | Fitness |
| Hold the Line | Skill | Weapon Use |
| Point Blank Shot | Skill | Martial Lore |
| Level 20 | ||
| AutoBash | Skill | Shield Use |
| Branding | Skill | Animal Affinity |
| Tumble | Skill | Acrobatic |
| Level 21 | ||
| Opponent Knowledge | Skill | Combat Lore |
| Rapid Reload | Skill | Weapon Use |
| Urban Tactics | Skill | Nature Lore |
| Level 22 | ||
| Berzerk | Skill | Martial Lore |
| Improved Shield Defense | Skill | Shield Use |
| Level 23 | ||
| Cover Defense | Skill | Evasive |
| Weapon Catch | Skill | Martial Lore |
| Level 24 | ||
| Called Strike | Skill | Martial Lore |
| Counter-Attack | Skill | Martial Lore |
